Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | actualite_move_down | /admin/actualite/{id}/move-down | Path does not match |
| 15 | actualite_move_up | /admin/actualite/{id}/move-up | Path does not match |
| 16 | get_capitaineries_by_client | /admin/get-capitaineries-by-client | Path does not match |
| 17 | categorie_move_up | /admin/categorie/{id}/move-up | Path does not match |
| 18 | categorie_move_down | /admin/categorie/{id}/move-down | Path does not match |
| 19 | admin | /admin | Path does not match |
| 20 | api_actu | /api/v1/actualites | Path does not match |
| 21 | api_actu_id | /api/v1/actualites/{id} | Path does not match |
| 22 | api_actu_capit | /api/v1/actualites/capitaineries/{IdCapit} | Path does not match |
| 23 | api_capit | /api/v1/capitaineries | Path does not match |
| 24 | api_capit_id | /api/v1/capitaineries/{id} | Path does not match |
| 25 | api_capit_client | /api/v1/capitaineries/client/{IdClient} | Path does not match |
| 26 | api_cat | /api/v1/categories | Path does not match |
| 27 | api_cat_id | /api/v1/categories/{id} | Path does not match |
| 28 | api_cat_client | /api/v1/categories/client/{IdClient} | Path does not match |
| 29 | api_event | /api/v1/evenements | Path does not match |
| 30 | api_event_id | /api/v1/evenements/{id} | Path does not match |
| 31 | api_event_capit | /api/v1/evenements/capitaineries/{IdCapit} | Path does not match |
| 32 | api_event_capit_all | /api/v1/evenements/capitaineries/{capitId}/all | Path does not match |
| 33 | api_part | /api/v1/partenaires | Path does not match |
| 34 | api_part_id | /api/v1/partenaires/{id} | Path does not match |
| 35 | api_part_capit | /api/v1/partenaires/capitaineries/{IdCapit} | Path does not match |
| 36 | api_part_cat | /api/v1/partenaires/capitaineries/{IdCapit}/categorie/{catId} | Path does not match |
| 37 | api_test | /api/evenements | Path does not match |
| 38 | api_test_id | /api/evenements/{id} | Path does not match |
| 39 | app_login | /login | Path does not match |
| 40 | app_register | /register | Path does not match |
| 41 | app_custom_partenaire | /custompartenaire | Path does not match |
| 42 | export_excel | /export/excel | Path does not match |
| 43 | export_pdf | /export/pdf | Path does not match |
| 44 | export_image | /export/image | Path does not match |
| 45 | app_hub | /hub | Path does not match |
| 46 | app_forgot_password_request | /reset-password | Path does not match |
| 47 | app_check_email | /reset-password/check-email | Path does not match |
| 48 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 49 | app_logout | /logout | Path does not match |
| 50 | homepage | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.